Points Table
A (League Matches)
# | Team | Mat | Won | Lost | Drawn | Tied | N/R | NRR | For | Against | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh (NWCT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
2 | Chhattisgarh (NWCT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
3 | Haryana (NWCT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B (League Matches)
# | Team | Mat | Won | Lost | Drawn | Tied | N/R | NRR | For | Against | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karnataka (NWCT) | 2 | 2 | 0 | 0 | 0 | 0 | 6.967 | 231/23.5 | 109/40 | 4 | W-W |
2 | Maharashtra (NWCT) | 2 | 1 | 1 | 0 | 0 | 0 | -2.625 | 158/40 | 263/40 | 2 | L-W |
3 | Tamil Nadu (NWCT) | 2 | 0 | 2 | 0 | 0 | 0 | -2.799 | 123/40 | 140/23.5 | 0 | L-L |
C (League Matches)
# | Team | Mat | Won | Lost | Drawn | Tied | N/R | NRR | For | Against | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat (NWCT) | 2 | 2 | 0 | 0 | 0 | 0 | 2.341 | 181/25.4 | 179/38 | 4 | W-W |
2 | Delhi (NWCT) | 2 | 1 | 1 | 0 | 0 | 0 | 2.110 | 187/38 | 82/29.1 | 2 | W-L |
3 | Madhya Pradesh (NWCT) | 2 | 0 | 2 | 0 | 0 | 0 | -3.277 | 144/40 | 251/36.3 | 0 | L-L |
D (League Matches)
# | Team | Mat | Won | Lost | Drawn | Tied | N/R | NRR | For | Against | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Punjab (NWCT) | 2 | 2 | 0 | 0 | 0 | 0 | 3.965 | 307/31.1 | 206/35 | 4 | W-W |
2 | Uttar Pradesh Wheelchair Cricket Association | 2 | 1 | 1 | 0 | 0 | 0 | 4.143 | 367/40 | 182/36.1 | 2 | L-W |
3 | Rajasthan (NWCT) | 2 | 0 | 2 | 0 | 0 | 0 | -8.171 | 104/35 | 390/35 | 0 | L-L |